Is this the right model for you? Talk it through with our team — 01 866 3366
Made for your
next chapter
Choose with confidence. Explore the specifications below, then talk to our team about the right fit for your day-to-day journeys.
Specs at a glance
| Weight Capacity | 28 st 7lbs (182 kg) |
|---|---|
| Overall Length | 990 mm (38.9”) |
| Overall Width | 625 mm (24.6”) |
| Drive Tyres | Front: 175 mm (7”) Solid Rear: 210 mm (8) Solid |
| Ground Clearance | 75 mm (3”) |
| Turning Radius | 850 mm (25.5”) |
| Max Speed | 4 mph (6.4 km/h) |
| Max. Obstacle Climb | 25 mm |
| Battery Requirements | 12 Ah Lithium (flightsafe) |
| Battery Range | 9.3 miles (15 km) |
| Battery Weight | 2.1 kg |
| Total Weight W/O batteries and cushion | 11.83 kg |
| Weight | 12 kg |
| Colour(s) | Blue |
Meet the Jazzy Carbon Ultra Max,
Lightweight Folding Heaving Duty Powerchair.
The ultimate in powerchair innovation—delivering heavy-duty performance in an ultra-lightweight design. Built for strength and comfort, it supports users up to 28.7 stone (182 kg) while weighing just 11.83 kg.
Perfect for those who need robust support without the bulk, the Ultra Max offers easy portability, smooth handling, and all-day comfort in a sleek, modern package. Experience the freedom of high-capacity mobility without compromise.
Now available to order in Ireland from Go Mobility ltd
Specifications
| Weight Capacity | 28 st 7lbs (182 kg) |
|---|---|
| Overall Length | 990 mm (38.9”) |
| Overall Width | 625 mm (24.6”) |
| Drive Tyres | Front: 175 mm (7”) Solid Rear: 210 mm (8) Solid |
| Ground Clearance | 75 mm (3”) |
| Colour(s) | Blue |
| Turning Radius | 850 mm (25.5”) |
| Max Speed | 4 mph (6.4 km/h) |
| Max. Obstacle Climb | 25 mm |
| Battery Requirements | 12 Ah Lithium (flightsafe) |
| Battery Range | 9.3 miles (15 km) |
| Battery Weight | 2.1 kg |
| Total Weight W/O batteries and cushion | 11.83 kg |


Reviews
There are no reviews yet.