6KM/h
30KM
6 Wheels
21 Stone
€3,190.00
In stock (can be backordered)
6KM/h
30KM
6 Wheels
21 Stone
In stock (can be backordered)
Finance this product for €20.44 a week when repaid over 3 years. Apply Now
Click here to book your home demo in Dublin
Finance this product for €20.44 a week when repaid over 3 years. Apply Now
Click here to book your home demo in Dublin
Outstanding performance, excellent control
The Jazzy® 600 ES provides excellent performance and outstanding stability. Its compact design and standard Active-Trac® ATX Suspension allow it to excel indoors and out, making it a superb, all-around power chair choice.
OMNI-Casters
Spherical caster shrouding design to prevent hang-ups when climbing
Large 14” Drive Wheels
Exceptional traction on varied surfaces
Active-Trac® ATX Suspension
Enhances comfort and performance
Easy-Access Freewheel
Freewheel levers are easily accessed for caregiver assistance
GENERAL | ||||||
---|---|---|---|---|---|---|
Battery Weight (each) | 50 AH: 16.9 kg (37.2 lbs) | |||||
Weight Capacity | 21 stone 6 lbs (136kg) | |||||
Maximum Speed | 4 mph (6 km/h) | |||||
Ground Clearance | 7 cm (2.75″) | |||||
Overall Length | 90.2 cm (35.5″) | |||||
Overall Width | 62.2 cm (24.5″) | |||||
Turning Radius | 52.1 cm (20.5″) | |||||
Standard Controls | PG VR2 Control | |||||
Heaviest Piece (when disassembled) | N/A | |||||
Total Weight (without batteries) | 56.1 kg (123.6 lbs) | |||||
Suspension | Active-Trac® (ATX) | |||||
Battery Requirements | Two 12-volt, deep cycle (standard) Size: 2x 50 AH | |||||
Seating | Comfort High Back Seat 16” W — Adjustable depth from 16” – 18” 18” W — Adjustable depth from 18” – 20” 20” W — Adjustable depth from 18” – 20” | |||||
Tyres | Castors: 15.24 cm (6”) solid rear and front Drive: 35.56 cm (14”) |
You must be logged in to post a review.
Reviews
There are no reviews yet.