6KM/h
13KM
4 Wheels
21 Stone
€1,100.00
In stock
6KM/h
13KM
4 Wheels
21 Stone
In stock
Get up to €100 discount off this product when trading in your old scooter
Click here to book your home demo in Dublin
Get up to €100 discount off this product when trading in your old scooter
Click here to book your home demo in Dublin
The Apex Lite features 8″ Alloy style wheels, detachable frame design and a comfortable folding seat aiding for a smoother more enjoyable journey. The Apex Lite is the perfect travel partner, helping you get where you need to go.
Easy to use handle bar controls
Easy to use LED control system with handlebar grip and horn.
8″ Front and Rear Wheels
Chunky 8″ alloy style wheels
Backrest Storage
Roomy backrest storage
Easy Charging
Port conveniently located charger on tiller
| GENERAL | ||||||
|---|---|---|---|---|---|---|
| Battery Weight (each) | 9.07 kg | |||||
| Weight Capacity | 21 Stone 6 lbs (136 kg) | |||||
| Maximum Speed | 4 mph (6 km/h) | |||||
| Ground Clearance | 3.4 cm (1.3″) | |||||
| Overall Length | 102.2 cm (40.2″) | |||||
| Overall Width | 49 cm (19.2″) | |||||
| Turning Radius | 138.5 cm (54.4 cm) | |||||
| Standard Controls | n/a | |||||
| Heaviest Piece (when disassembled) | 15 kg Front Section | |||||
| Total Weight (without batteries) | 36.9 kg | |||||
| Suspension | None | |||||
| Battery Requirements | Two 12-volt, deep cycle (standard) Size: 2 x 12 AH | |||||
| Seating | Foldable, Compact. | |||||
| Tyres | Front: 20 cm Rear: 20 cm | |||||
You must be logged in to post a review.
Reviews
There are no reviews yet.