Is this the right model for you? Talk it through with our team — 01 866 3366
Made for your
next chapter
Choose with confidence. Explore the specifications below, then talk to our team about the right fit for your day-to-day journeys.
Specs at a glance
| Battery Weight (each) | 50 AH: 16.9 kg (37.2 lbs) |
|---|---|
| Weight Capacity | 21 stone 6 lbs (136kg) |
| Maximum Speed | 4 mph (6 km/h) |
| Ground Clearance | 7 cm (2.75″) |
| Overall Length | 90.2 cm (35.5″) |
| Overall Width | 62.2 cm (24.5″) |
| Turning Radius | 52.1 cm (20.5″) |
| Standard Controls | PG VR2 Control |
| Heaviest Piece (when disassembled) | N/A |
| Total Weight (without batteries) | 56.1 kg (123.6 lbs) |
| Suspension | Active-Trac® (ATX) |
| Battery Requirements | Two 12-volt, deep cycle (standard) Size: 2x 50 AH |
| Tyres | Castors: 15.24 cm (6”) solid rear and front Drive: 35.56 cm (14”) |
| Seating | Comfort High Back Seat 16 in W adjustable depth 16–18 in; 18 in W adjustable depth 18–20 in; 20 in W adjustable depth 18–20 in |
Outstanding performance, excellent control
The Jazzy® 600 ES provides excellent performance and outstanding stability. Its compact design and standard Active-Trac® ATX Suspension allow it to excel indoors and out, making it a superb, all-around power chair choice.
OMNI-Casters
Spherical caster shrouding design to prevent hang-ups when climbing
Large 14” Drive Wheels
Exceptional traction on varied surfaces
Active-Trac® ATX Suspension
Enhances comfort and performance
Easy-Access Freewheel
Freewheel levers are easily accessed for caregiver assistance


Reviews
There are no reviews yet.